Usage Statistics for werocard.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 38499
Total Files 28803
Total Pages 37559
Total Visits 770
Total kB Files 3530174
Total Unique Sites 791
Total Unique URLs 48
Total Unique Referrers 82
Total Unique User Agents 182
. Avg Max
Hits per Hour 106 432
Hits per Day 2566 4745
Files per Day 1920 3851
Pages per Day 2503 4657
Sites per Day 52 89
Visits per Day 51 77
kB Files per Day 235345 592080
Hits by Response Code
Code 200 - OK 74.81% 28803
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.71% 273
Code 404 - Not Found 24.46% 9418

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 626 1.63% 599 2.08% 591 1.57% 37 4.81% 51 6.45% 61863 1.75%
2 1944 5.05% 1707 5.93% 1832 4.88% 64 8.31% 81 10.24% 226796 6.42%
3 4745 12.32% 3851 13.37% 4657 12.40% 50 6.49% 64 8.09% 592080 16.77%
4 4375 11.36% 3607 12.52% 4320 11.50% 56 7.27% 55 6.95% 570935 16.17%
5 3900 10.13% 3286 11.41% 3800 10.12% 59 7.66% 80 10.11% 515444 14.60%
6 2015 5.23% 1816 6.30% 1963 5.23% 42 5.45% 49 6.19% 116772 3.31%
7 2038 5.29% 1434 4.98% 2011 5.35% 57 7.40% 67 8.47% 163670 4.64%
8 1941 5.04% 1365 4.74% 1906 5.07% 77 10.00% 89 11.25% 151368 4.29%
9 2203 5.72% 1361 4.73% 2110 5.62% 72 9.35% 89 11.25% 150135 4.25%
10 2130 5.53% 1386 4.81% 2089 5.56% 67 8.70% 81 10.24% 160876 4.56%
11 2093 5.44% 1412 4.90% 2049 5.46% 57 7.40% 75 9.48% 166317 4.71%
12 2465 6.40% 1708 5.93% 2357 6.28% 57 7.40% 75 9.48% 198478 5.62%
13 3626 9.42% 2543 8.83% 3595 9.57% 47 6.10% 59 7.46% 200872 5.69%
14 3709 9.63% 2310 8.02% 3609 9.61% 54 7.01% 63 7.96% 206391 5.85%
15 689 1.79% 418 1.45% 670 1.78% 16 2.08% 25 3.16% 48179 1.36%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 104 1565 4.07% 80 1201 4.17% 103 1547 4.12% 9777 146649 4.15%
1 102 1543 4.01% 79 1194 4.15% 101 1524 4.06% 9730 145953 4.13%
2 103 1552 4.03% 79 1195 4.15% 101 1523 4.05% 9698 145463 4.12%
3 128 1922 4.99% 98 1484 5.15% 117 1768 4.71% 11966 179493 5.08%
4 100 1511 3.92% 76 1150 3.99% 99 1496 3.98% 9662 144925 4.11%
5 99 1489 3.87% 77 1163 4.04% 97 1462 3.89% 9529 142929 4.05%
6 94 1420 3.69% 74 1121 3.89% 93 1403 3.74% 9402 141033 4.00%
7 91 1367 3.55% 71 1073 3.73% 89 1348 3.59% 9020 135301 3.83%
8 115 1731 4.50% 75 1136 3.94% 112 1693 4.51% 9605 144070 4.08%
9 101 1525 3.96% 76 1141 3.96% 98 1481 3.94% 9597 143956 4.08%
10 97 1462 3.80% 75 1136 3.94% 93 1405 3.74% 9347 140207 3.97%
11 98 1471 3.82% 76 1148 3.99% 96 1452 3.87% 9312 139675 3.96%
12 97 1468 3.81% 76 1151 4.00% 97 1457 3.88% 9297 139450 3.95%
13 102 1540 4.00% 78 1170 4.06% 100 1511 4.02% 9377 140650 3.98%
14 112 1692 4.39% 81 1218 4.23% 107 1619 4.31% 9451 141759 4.02%
15 102 1534 3.98% 80 1201 4.17% 98 1481 3.94% 9423 141352 4.00%
16 108 1629 4.23% 77 1159 4.02% 105 1588 4.23% 9430 141447 4.01%
17 111 1676 4.35% 87 1317 4.57% 108 1629 4.34% 10667 160009 4.53%
18 124 1872 4.86% 85 1277 4.43% 121 1821 4.85% 10706 160591 4.55%
19 146 2195 5.70% 85 1279 4.44% 144 2170 5.78% 10851 162761 4.61%
20 110 1650 4.29% 85 1287 4.47% 109 1636 4.36% 10632 159487 4.52%
21 107 1616 4.20% 82 1238 4.30% 102 1543 4.11% 9711 145659 4.13%
22 102 1538 3.99% 79 1195 4.15% 98 1481 3.94% 9440 141607 4.01%
23 102 1531 3.98% 77 1169 4.06% 101 1521 4.05% 9717 145748 4.13%

Top 25 of 48 Total URLs
# Hits kB F URL
1 13267 34.46% 2157277 61.11% /plesk-stat/webstat-ssl/usage_202512.html
2 7379 19.17% 762334 21.59% /plesk-stat/webstat-ssl/usage_202601.html
3 4100 10.65% 463684 13.13% /plesk-stat/webstat-ssl/usage_202501.html
4 2884 7.49% 28762 0.81% /
5 351 0.91% 40145 1.14% /plesk-stat/webstat-ssl/usage_202412.html
6 83 0.22% 521 0.01% /plesk-stat/webstat-ssl/
7 56 0.15% 154 0.00% /js/main.js
8 48 0.12% 1230 0.03% /js/jquery-3.2.1.min.js
9 48 0.12% 775 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
10 44 0.11% 223 0.01% /styles/main.css
11 44 0.11% 121 0.00% /styles/main_responsive.css
12 42 0.11% 917 0.03% /styles/bootstrap-4.1.2/popper.js
13 41 0.11% 3599 0.10% /plesk-stat/webstat-ssl/usage_202511.html
14 40 0.10% 1165 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
15 39 0.10% 2677 0.08% /plesk-stat/webstat-ssl/usage_202505.html
16 39 0.10% 3908 0.11% /plesk-stat/webstat-ssl/usage_202510.html
17 38 0.10% 3063 0.09% /plesk-stat/webstat-ssl/usage_202507.html
18 37 0.10% 2660 0.08% /plesk-stat/webstat-ssl/usage_202504.html
19 36 0.09% 2944 0.08% /plesk-stat/webstat-ssl/usage_202508.html
20 35 0.09% 2509 0.07% /plesk-stat/webstat-ssl/usage_202502.html
21 35 0.09% 2517 0.07% /plesk-stat/webstat-ssl/usage_202506.html
22 35 0.09% 3728 0.11% /plesk-stat/webstat-ssl/usage_202509.html
23 18 0.05% 487 0.01% /plesk-stat/webstat-ssl/usage_202503.html
24 8 0.02% 89 0.00% /error_docs/server.svg
25 3 0.01% 16 0.00% /error_docs/styles.css

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 13267 34.46% 2157277 61.11% /plesk-stat/webstat-ssl/usage_202512.html
2 7379 19.17% 762334 21.59% /plesk-stat/webstat-ssl/usage_202601.html
3 4100 10.65% 463684 13.13% /plesk-stat/webstat-ssl/usage_202501.html
4 351 0.91% 40145 1.14% /plesk-stat/webstat-ssl/usage_202412.html
5 2884 7.49% 28762 0.81% /
6 39 0.10% 3908 0.11% /plesk-stat/webstat-ssl/usage_202510.html
7 35 0.09% 3728 0.11% /plesk-stat/webstat-ssl/usage_202509.html
8 41 0.11% 3599 0.10% /plesk-stat/webstat-ssl/usage_202511.html
9 38 0.10% 3063 0.09% /plesk-stat/webstat-ssl/usage_202507.html
10 36 0.09% 2944 0.08% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2884 7.49% 368 54.04% /
2 83 0.22% 93 13.66% /plesk-stat/webstat-ssl/
3 351 0.91% 26 3.82% /plesk-stat/webstat-ssl/usage_202412.html
4 7379 19.17% 25 3.67% /plesk-stat/webstat-ssl/usage_202601.html
5 4100 10.65% 23 3.38% /plesk-stat/webstat-ssl/usage_202501.html
6 13267 34.46% 20 2.94% /plesk-stat/webstat-ssl/usage_202512.html
7 41 0.11% 16 2.35% /plesk-stat/webstat-ssl/usage_202511.html
8 36 0.09% 15 2.20% /plesk-stat/webstat-ssl/usage_202508.html
9 39 0.10% 15 2.20% /plesk-stat/webstat-ssl/usage_202510.html
10 39 0.10% 13 1.91% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2884 7.49% 364 56.61% /
2 83 0.22% 55 8.55% /plesk-stat/webstat-ssl/
3 7379 19.17% 41 6.38% /plesk-stat/webstat-ssl/usage_202601.html
4 351 0.91% 22 3.42% /plesk-stat/webstat-ssl/usage_202412.html
5 4100 10.65% 20 3.11% /plesk-stat/webstat-ssl/usage_202501.html
6 13267 34.46% 19 2.95% /plesk-stat/webstat-ssl/usage_202512.html
7 38 0.10% 15 2.33% /plesk-stat/webstat-ssl/usage_202507.html
8 36 0.09% 14 2.18% /plesk-stat/webstat-ssl/usage_202508.html
9 18 0.05% 13 2.02% /plesk-stat/webstat-ssl/usage_202503.html
10 39 0.10% 13 2.02% /plesk-stat/webstat-ssl/usage_202505.html

Top 30 of 791 Total Sites
# Hits Files kB F Visits Hostname
1 11898 30.90% 4420 15.35% 537739 15.23% 2 0.26% host-109-107-186-56.hosted-by-vdsina.com
2 11011 28.60% 11011 38.23% 1569482 44.46% 3 0.39% 206.189.230.201
3 7068 18.36% 7068 24.54% 737301 20.89% 1 0.13% v2713701.hosted-by-vdsina.ru
4 3758 9.76% 3758 13.05% 600092 17.00% 4 0.52% 5.142.220.154
5 447 1.16% 447 1.55% 4726 0.13% 1 0.13% 161.35.10.87
6 295 0.77% 228 0.79% 30101 0.85% 1 0.13% 45.148.10.143
7 282 0.73% 282 0.98% 2981 0.08% 1 0.13% 108.61.195.20.vultrusercontent.com
8 249 0.65% 0 0.00% 964 0.03% 1 0.13% 4.196.91.34
9 220 0.57% 0 0.00% 861 0.02% 1 0.13% 4.214.0.234
10 216 0.56% 216 0.75% 2284 0.06% 2 0.26% 212.28.70.174
11 191 0.50% 0 0.00% 739 0.02% 1 0.13% 52.178.176.146
12 186 0.48% 186 0.65% 15858 0.45% 6 0.78% 5x3x180x16.dynamic.spb.ertelecom.ru
13 161 0.42% 0 0.00% 623 0.02% 1 0.13% 4.197.192.211
14 153 0.40% 0 0.00% 602 0.02% 1 0.13% 52.175.145.68
15 151 0.39% 0 0.00% 616 0.02% 1 0.13% 4.241.228.159
16 115 0.30% 0 0.00% 448 0.01% 1 0.13% 68.218.94.48
17 74 0.19% 74 0.26% 7241 0.21% 4 0.52% 5x16x74x254.dynamic.spb.ertelecom.ru
18 70 0.18% 30 0.10% 539 0.02% 16 2.08% 146.70.181.249
19 70 0.18% 14 0.05% 339 0.01% 14 1.82% 152.42.188.160
20 46 0.12% 7 0.02% 347 0.01% 1 0.13% 45.148.10.158
21 43 0.11% 5 0.02% 197 0.01% 1 0.13% 185.177.72.38
22 42 0.11% 15 0.05% 1937 0.05% 18 2.34% 216.244.66.235
23 41 0.11% 35 0.12% 323 0.01% 1 0.13% crawl-192-178-4-98.googlebot.com
24 39 0.10% 36 0.12% 858 0.02% 1 0.13% hn.kd.ny.adsl
25 29 0.08% 23 0.08% 196 0.01% 2 0.26% crawl-192-178-4-99.googlebot.com
26 23 0.06% 16 0.06% 198 0.01% 1 0.13% 185.213.175.121
27 22 0.06% 17 0.06% 180 0.01% 2 0.26% crawl-66-249-70-36.googlebot.com
28 22 0.06% 21 0.07% 153 0.00% 1 0.13% ec2-3-135-190-115.us-east-2.compute.amazonaws.com
29 22 0.06% 21 0.07% 153 0.00% 1 0.13% ec2-52-15-117-160.us-east-2.compute.amazonaws.com
30 22 0.06% 21 0.07% 153 0.00% 1 0.13% ec2-52-15-192-219.us-east-2.compute.amazonaws.com

Top 10 of 791 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11011 28.60% 11011 38.23% 1569482 44.46% 3 0.39% 206.189.230.201
2 7068 18.36% 7068 24.54% 737301 20.89% 1 0.13% v2713701.hosted-by-vdsina.ru
3 3758 9.76% 3758 13.05% 600092 17.00% 4 0.52% 5.142.220.154
4 11898 30.90% 4420 15.35% 537739 15.23% 2 0.26% host-109-107-186-56.hosted-by-vdsina.com
5 295 0.77% 228 0.79% 30101 0.85% 1 0.13% 45.148.10.143
6 186 0.48% 186 0.65% 15858 0.45% 6 0.78% 5x3x180x16.dynamic.spb.ertelecom.ru
7 74 0.19% 74 0.26% 7241 0.21% 4 0.52% 5x16x74x254.dynamic.spb.ertelecom.ru
8 447 1.16% 447 1.55% 4726 0.13% 1 0.13% 161.35.10.87
9 282 0.73% 282 0.98% 2981 0.08% 1 0.13% 108.61.195.20.vultrusercontent.com
10 216 0.56% 216 0.75% 2284 0.06% 2 0.26% 212.28.70.174

Top 30 of 82 Total Referrers
# Hits Referrer
1 9247 24.02% https://seo-creative.ru/
2 7753 20.14% https://www.safaritheglobe.com
3 7068 18.36% https://vykup-auto-prm.ru/
4 2829 7.35% - (Direct Request)
5 2667 6.93% https://ortoportpro.ru/
6 2442 6.34% https://misterdick.ru/
7 2248 5.84% https://happyxcraft.com/
8 1955 5.08% https://www.nudity-club.co.uk
9 1315 3.42% https://generik78.ru/
10 261 0.68% https://builder-spb.ru
11 73 0.19% http://werocard.nl
12 73 0.19% http://www.werocard.nl
13 34 0.09% https://www.google.com/search
14 13 0.03% binance.com
15 4 0.01% http://91.198.171.169:80/
16 2 0.01% https://hobicode.com/pilihan-teratas-untuk-menggerakkan-aplikasi-llm-di-2024-enterprise-llm-apis/
17 2 0.01% https://trips62.cc
18 2 0.01% https://www.unhiraagrikultur.com/
19 1 0.00% http://178.128.27.11/
20 1 0.00% http://new.ongreenlakerentals.com/author/alliekuster462/
21 1 0.00% http://realroleplay.listbb.ru/viewtopic.php
22 1 0.00% https://45.76.249.136/index.php
23 1 0.00% https://digi249sa.netlify.app/research/digi249sa-(399)
24 1 0.00% https://hobicode.com/contoh-user-generated-content-pengertian-dan-manfaatnya-hobicode/
25 1 0.00% https://hobicode.com/promo-diamond-kuning-mlbb-oktober-2025/
26 1 0.00% https://hobicode.com/rohit-choudhary-founder-ceo-of-acceldata-interview-series-hobicode/
27 1 0.00% https://hobicode.com/strategi-integrasi-iklan-dengan-platform-streaming-hobicode/
28 1 0.00% https://hobicode.com/top-up-roblox/
29 1 0.00% https://je-tall-sf-marketing-102.research.au-syd1.upcloudobjects.com/research/je-tall-sf-marketing-(15).html
30 1 0.00% https://kra59cc.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 7105 18.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7041 18.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6994 18.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6945 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6879 17.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 292 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 147 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 130 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 97 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 86 0.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 79 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 75 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 68 0.18% Mozilla/5.0
14 67 0.17% Opera/9.80
15 61 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for January 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 18078 46.96% 16238 56.38% 2222209 62.95% Unresolved/Unknown
2 12695 32.97% 5023 17.44% 544722 15.43% Commercial (com)
3 7328 19.03% 7328 25.44% 760399 21.54% Russian Federation
4 221 0.57% 122 0.42% 1513 0.04% Network (net)
5 80 0.21% 39 0.14% 511 0.01% Germany
6 28 0.07% 20 0.07% 190 0.01% European Union
7 22 0.06% 11 0.04% 151 0.00% British Indian Ocean Territory
8 18 0.05% 5 0.02% 94 0.00% Finland
9 8 0.02% 4 0.01% 42 0.00% Netherlands
10 5 0.01% 1 0.00% 24 0.00% Pakistan
11 2 0.01% 2 0.01% 227 0.01% Address Routing (arpa)
12 2 0.01% 2 0.01% 17 0.00% Belarus
13 2 0.01% 2 0.01% 12 0.00% China
14 2 0.01% 2 0.01% 17 0.00% Israel
15 2 0.01% 1 0.00% 15 0.00% Poland
16 1 0.00% 1 0.00% 6 0.00% Anguilla
17 1 0.00% 1 0.00% 6 0.00% Brazil
18 1 0.00% 1 0.00% 6 0.00% Canada
19 1 0.00% 0 0.00% 5 0.00% Colombia
20 1 0.00% 0 0.00% 5 0.00% India
21 1 0.00% 0 0.00% 5 0.00% Ukraine


Generated by Webalizer Version 2.23